D1.1 – National Reports (English and national languages)
PDF · 372 pages · English and national languages
Download the PDF
The table lists the deliverables of RISE Balkans, as set out in the Grant Agreement. Public deliverables can be read online and downloaded once they have been submitted.
Read our public deliverables online| No | Title | Delivery Date | Read / Download |
|---|---|---|---|
| D1.1 | National Reports | 14 Jun 2026 | |
| D1.2 | Comparative Analysis Report | 14 Jun 2026 | |
| D1.3 | WP1 Report | 14 Jun 2026 | |
| D2.1 | Thematic Clinic Info Packs | 14 Aug 2026 | |
| D2.2 | Completion of Year 1 Clinics | 14 Feb 2027 | |
| D2.3 | Completion of Year 2 Clinics | 14 Dec 2027 | |
| D2.4 | WP2 Report | 14 Dec 2027 | |
| D3.1 | ToT Curriculum and Training Materials | 14 Jul 2026 | |
| D3.2 | Youth Civic Drivers Certification List | 14 Feb 2028 | |
| D3.3 | Summary Report on Youth Civic Drivers’ Engagement | 14 Feb 2028 | |
| D3.4 | WP3 Report | 14 Feb 2028 | |
| D4.1 | Governance Talks Compendium | 14 Dec 2027 | |
| D4.2 | WP4 Report | 14 Dec 2027 | |
| D5.1 | Collection of Youth Storytelling Outputs | 14 Nov 2027 | |
| D5.2 | Dissemination of Youth Stories through Consortium Websites and Online Channels | 14 Jan 2028 | |
| D5.3 | WP5 Report | 14 Jan 2028 | |
| D6.1 | Open Call for Participants | 14 Aug 2026 | |
| D6.2 | Bootcamp Information Package | 14 Sep 2026 | |
| D6.3 | Bootcamp Implementation Reports | 14 Aug 2027 | |
| D6.4 | Visibility Outputs | 14 Feb 2028 | |
| D6.5 | WP6 Report | 14 Feb 2028 | |
| D7.1 | List and Short Description of Selected Youth Initiatives | 14 Jun 2027 | |
| D7.2 | Mentoring and Peer Learning Summary Report | 14 Dec 2027 | |
| D7.3 | WP7 Report | 14 Dec 2027 | |
| D8.1 | National Policy Dialogue Reports | 14 Mar 2027 | |
| D8.2 | Proceedings of the Policy Dialogue Forums | 14 Mar 2027 | |
| D8.3 | WP8 Report | 14 Mar 2027 | |
| D9.1 | Anti-Corruption and Integrity Event Report | 14 Dec 2026 | |
| D9.2 | Proceedings of the Event on Anti-Corruption and Integrity | 14 Dec 2026 | |
| D9.3 | WP9 Report | 14 Dec 2026 | |
| D10.1 | Open Governance and Transparency Event Report | 14 Feb 2027 | |
| D10.2 | Proceedings of the Event on Open Governance and Transparency | 14 Feb 2027 | |
| D10.3 | WP10 Report | 14 Feb 2027 | |
| D11.1 | Citizen Participation in Lawmaking Event Report | 14 Apr 2027 | |
| D11.2 | Proceedings of the Event on Citizen Participation in Lawmaking | 14 Apr 2027 | |
| D11.3 | WP11 Report | 14 Apr 2027 | |
| D12.1 | Digital Democracy and Civic Participation Event Report | 14 Nov 2027 | |
| D12.2 | Proceedings of the Event on Digital Democracy and Civic Participation | 14 Dec 2027 | |
| D12.3 | WP12 Report | 14 Dec 2027 | |
| D13.1 | Inclusive Democracy Participation Event Report | 14 Nov 2027 | |
| D13.2 | Proceedings of the Event on Inclusive Democracy Participation | 14 Dec 2027 | |
| D13.3 | WP13 Report | 14 Dec 2027 | |
| D14.1 | Final Report | 14 Feb 2028 | |
| D14.2 | Proceedings of the Conference | 14 Jan 2028 | |
| D14.3 | WP14 Report | 14 Feb 2028 | |
| D15.1 | Brussels Visit Report | 14 Sep 2027 | |
| D15.2 | Visibility Package | 14 Oct 2027 | |
| D15.3 | WP15 Report | 14 Oct 2027 |
Each deliverable is available in English and in the national languages of the project (Greek, Bulgarian, Croatian, Albanian and Macedonian), in a single document. The Comparative Analysis Report (D1.2) is available in English.
This website uses strictly necessary cookies to work. With your consent, we also use statistics cookies to understand how the website is used. Embedded flipbooks (Heyzine) may set their own cookies. Read more in our Privacy Policy.